Power plant
Highly precise crane system for maintenance of gas turbines in an Egyptian power plant
| Crane Type | 2 x double girder overhead crane / single girder semi-portal crane |
| max. Capacity | 2 x 120 t 1 x 20 t 1 x 5 t |
| Span | 24,6 m 14,0 m 11,62 m |
| Height of lift | 26 m 26 m 21,5 m |
| Lifting speed with full load | 1,3 m/min 3 m/min 7 m/min |
| Travel speeds crane / trolley | 30 / 15 m/min 25 / 16 m/min 20 / 20 m/min |
| Frequency inverter | Cranes / Trolleys / Hoists Kran / Katze Kran / Katze |
| FEM - group | 1Am 2m 2m |
| Special features |
|








